<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stephen Horner, Digital Creative</title>
	<atom:link href="http://www.hornergraphic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornergraphic.com</link>
	<description>Engaging ideas. Sexy design. Usable interfaces. Intelligent use of technology.</description>
	<lastBuildDate>Wed, 26 Oct 2011 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on New Zealand Music Month Visualizer by voucher code</title>
		<link>http://www.hornergraphic.com/2011/04/new-zealand-music-month-visualizer/#comment-6</link>
		<dc:creator>voucher code</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornergraphic.com/?p=393#comment-6</guid>
		<description>India has one of the oldest musical traditions in the world—references to Indian classical music (marga) can be found in the ancient scriptures of the Hindu tradition, the Vedas.The earliest and largest collection of prehistoric musical instruments was found in China and dates back to between 7000 and 6600 BC</description>
		<content:encoded><![CDATA[<p>India has one of the oldest musical traditions in the world—references to Indian classical music (marga) can be found in the ancient scriptures of the Hindu tradition, the Vedas.The earliest and largest collection of prehistoric musical instruments was found in China and dates back to between 7000 and 6600 BC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Inside Job by coffeelater</title>
		<link>http://www.hornergraphic.com/2011/10/the-inside-job/#comment-5</link>
		<dc:creator>coffeelater</dc:creator>
		<pubDate>Wed, 12 Oct 2011 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornergraphic.com/?p=615#comment-5</guid>
		<description>I agree. Another documentary with great cinematography is Edward Burtynsky&#039;s &quot;Manufactured Landscapes&quot; (see here for a preview: http://youtu.be/67j7JlEZzpQ). Well worth getting out if you can find it (don&#039;t think Aro Video will post to the UK!!)</description>
		<content:encoded><![CDATA[<p>I agree. Another documentary with great cinematography is Edward Burtynsky&#8217;s &#8220;Manufactured Landscapes&#8221; (see here for a preview: <a href="http://youtu.be/67j7JlEZzpQ" rel="nofollow">http://youtu.be/67j7JlEZzpQ</a>). Well worth getting out if you can find it (don&#8217;t think Aro Video will post to the UK!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google announces Chromebook launch date June 15 by Terry Williams-Willcock</title>
		<link>http://www.hornergraphic.com/2011/05/google-announces-chromebook-launch-date-june-15/#comment-3</link>
		<dc:creator>Terry Williams-Willcock</dc:creator>
		<pubDate>Sat, 30 Jul 2011 07:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornergraphic.com/?p=456#comment-3</guid>
		<description>The speed and low cost is amazing, interested to see how they will advertise these benefits, expecting something exciting

</description>
		<content:encoded><![CDATA[<p>The speed and low cost is amazing, interested to see how they will advertise these benefits, expecting something exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand Music Month Visualizer by Hype Framework 3D Music Visualizer &#124; Stephen Horner, Digital Creative</title>
		<link>http://www.hornergraphic.com/2011/04/new-zealand-music-month-visualizer/#comment-2</link>
		<dc:creator>Hype Framework 3D Music Visualizer &#124; Stephen Horner, Digital Creative</dc:creator>
		<pubDate>Sat, 28 May 2011 20:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornergraphic.com/?p=393#comment-2</guid>
		<description>[...] it&#8217;s been a while since I posted the NZ Music Month Visualizer here and I was keen to have another shot with some accurate 3D geometry. After a quick Google I [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s been a while since I posted the NZ Music Month Visualizer here and I was keen to have another shot with some accurate 3D geometry. After a quick Google I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

